| Parameter | Name | Type(max-size) | Required | Note |
|---|---|---|---|---|
| VKORG | Sales organization | string ( 4 ) | Yes | The parameter setting is located in the "Service for receiving sales organizations of the client." Example of filling VKORG=4000 |
| KUNRG | Buyer | string ( 10 ) | Yes | The available values are returned to the "Client Structure Retrieval Service". Table RG_TAB-KUNNR Filling example KUNRG=00000000 |
| INVOICE | Invoice number | string ( 10 ) | Yes, if ZZSF = Empty | The number of the invoice that was created for the buyer from the KUNRG parameter. |
| ZZSF | External invoice number | string ( 20 ) | Yes, if INVOICE = Empty | Number of the printed invoice document. Required if INVOICE is not filled in. If both fields INVOICE and ZZSF are filled in, then the search is carried out using ZZSF |
| REFLAG | For return | 0,1,or empty string ( 1 ) | No | For return |
| NOCOLLAPS | Split by batches | 0,1,or empty string ( 1 ) | No | Split by batches |
general description of the answer
| Parameter | Name | Type(max-size) | Required | Note |
|---|---|---|---|---|
| HEADER | Invoice information | table ( - ) | No | |
| ITEMS | Item table | table ( - ) | No | |
| CASH | DS return type | ( ) | No | DS return type |
| AUGRU_OUTPUT | Return reasons | ( ) | No | Return reasons |
| Parameter | Name | Type(max-size) | Required | Note |
|---|---|---|---|---|
| INVOICE | Invoice number | string ( 10 ) | No | The number of the invoice that was created for the buyer from the KUNRG parameter. |
| INVDATE | Invoice date | string ( 8 ) | No | Date format YYYYMMDD Filling example INVDATE=20171005 |
| KUNWE | Consignee | string ( 10 ) | No | The available values are returned to the "Client Structure Retrieval Service". Table RG_TAB->WE_TAB-KUNNR Example of filling KUNWE=00000000 |
| KUNZA | Delivery address|Pickup point | string ( 10 ) | No | The available values are returned by the "Client Structure Retrieval Service" service. For delivery - table RG_TAB->ZA_TAB-KUNNR For pickup - table RG_TAB->EWX_TAB-ID Filling example KUNNR_ZA=00000000 |
| PARNRZP | Contact person | string ( 10 ) | No | The available values are returned to the "Client Structure Retrieval Service". Table RG_TAB->CONTACT_TAB-PARNR Example of filling PARNR=00000000 |
| NUMDOG | Agreement number | string ( 100 ) | No | |
| UPD | External invoice number | string ( 10 ) | No | External invoice number |
| TORG12 | ТН/ТТН/Act of completed work | string ( 10 ) | No | ТН/ТТН/Act of completed work |
| PAYMENT | Payment type | string ( 20 ) | No | Payment type (cash, non-cash) |
| INCOTERMS_TXT | Delivery type | string ( 100 ) | No | Accepts the following values: Delivery to the Client Pickup |
| SUMMA | Sum | string ( 10 ) | No | |
| CURRENCY | Currency | string ( 4 ) | No | |
| ERDAT | Date and time of invoice creation | string ( 14 ) | No | Date format YYYYMMDDHHIISS Filling example DLVDT=20171005120000 |
| VSTELT | Name of Pickup Point | string ( 100 ) | No | |
| MAX_RET_SUM | Maximum possible amount to be returned | string ( 10 ) | No | Maximum possible amount to be returned |
| Parameter | Name | Type(max-size) | Required | Note |
|---|---|---|---|---|
| POSNR | Invoice item number | string ( 8 ) | No | Item number in invoice |
| MATNR | Material | string ( 18 ) | No | |
| PIN | Item number | string ( <40 ) | No | PIN (search string) |
| GTD | GTD | string ( 30 ) | No | |
| BRAND | Brand | string ( <18 ) | No | Brand name |
| NAME | Name | string ( 50 ) | No | Description of the refund method |
| AMOUNT | Quantity | number ( 10 ) | No | |
| WEIGHT | Weight | string ( 10 ) | No | Position weight in KG. |
| VOLUM | Volume | string ( 10 ) | No | Position volume in DM3 |
| PRICE | Unit price | string ( 20 ) | No | Price per unit Item |
| SUMMA | Sum | string ( 10 ) | No | |
| RETMG | Quantity for which returns were issued for this item | number ( 10 ) | No | |
| NORET | Ability to issue a return | string ( 1 ) | No | |
| MINBM | Minimum quantity | string ( 10 ) | No | |
| RDPRF | Multiplicity | string ( 10 ) | No | |
| SCAL | Indicator that this item was purchased at a scale discount | string ( 1 ) | No | |
| DRE | The number of days during which this item can be returned after shipment | string ( 10 ) | No | |
| ORDER | Order number | string ( 10 ) | No | Number of the created order created by customer KUNRG. |
| ORDER_POS | Order item | string ( 8 ) | No | |
| ORDER_NOTE | Order comment | string ( 100 ) | No | Comment on the order (same as in the ETP) |
| COUNTRY | Country | string ( 255 ) | No | Country of origin |
| VatRate | VAT rate | string ( ) | No | |
| VatAmount | VAT Amount | string ( ) | No | |
| Ean | EAN code | string ( ) | No | |
| Tnved | HS code | string ( ) | No |
| Parameter | Name | Type(max-size) | Required | Note |
|---|---|---|---|---|
| KEY | Refund method code | string ( 1 ) | No | Refund method code |
| NAME | Name | string ( 50 ) | No | Description of the refund method |
| Parameter | Name | Type(max-size) | Required | Note |
|---|---|---|---|---|
| AUGRU | Return reason code | string ( 3 ) | No | Return reason code |
| BEZEI | Return reason description | string ( 40 ) | No | Description of the reason for the return |
| TEXT | Return to default reason | string ( 100 ) | No | Return to default reason |
| Parameter | Name | Type(max-size) | Required | Note |
|---|---|---|---|---|
| VKORG | Sales organization | string ( 4 ) | Yes | Value from the service launch parameters Detailed information on the invoice number (getInvoice) |
| KUNRG | Customer | string ( 10 ) | Yes | Buyer number from the service launch parameters Detailed information on the invoice number (getInvoice) |
| VBELNF | Invoice Number | string ( 10 ) | Yes | Corresponding value from the HEADER table of the Detailed information by invoice number (getInvoice) service |
| AUGRU | Return Reason Code | string ( 3 ) | Yes | Value from the AUGRU_OUTPUT table of the Detailed information by invoice number (getInvoice) service |
| RESOLUTION | Return reason description | string ( 512 ) | No | If not filled, it is filled with the value from the TEXT field from the AUGRU table of the Detailed information by invoice number (getInvoice) service |
| CASH_BACK | Refund method code | string ( ) | No | The value of the KEY field from the CASH_BACK table of the Detailed information on the invoice number (getInvoice) service. Filled out only for buyers - individuals |
| KUNZA | Customer delivery address | string ( 10 ) | No | Customers delivery address to pick up this return from. One of the clients delivery addresses from the client structure table ZA_TAB (Service for obtaining client structure getUserInfo) |
| PARNR | Contact person | string ( 10 ) | No | If there is KUNZA, then be sure to fill in the PARNR value with one of the clients contact persons from the client structure, table CONTACT_TAB (Service for obtaining the client structure getUserInfo) |
| POSITION_INPUT | Position table | table ( - ) | Yes |
| Parameter | Name | Type(max-size) | Required | Note |
|---|---|---|---|---|
| POSNR | Item number from invoice | string ( 6 ) | Yes | Item number from the invoice that is being returned |
| MATNR | Material code from invoice | string ( 18 ) | Yes | Code of the material from the invoice that is being returned |
| KWMENG | Quantity to be returned | string ( 20 ) | Yes | Quantity of material returned |
general description of the answer
| Parameter | Name | Type(max-size) | Required | Note |
|---|---|---|---|---|
| VBELNR | Created return number | string ( 10 ) | No | Created return number |